Tamarack Resort - Donnelly Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2073 West Mountain Road 4 5 5,916 $6,507,000 $1,099 38 days
442 Sugarloaf Place 5 6 5,139 $5,600,000 $1,089 189 days
2067 West Mountain Road 4 5 5,051 $5,556,000 $1,099 38 days
976 Discovery Drive 4 6 4,500 $3,999,000 $888 26 days
291 Whitewater Drive 5 7 6,000 $3,945,000 $657 34 days
72 Ponderosa Ridge Court 4 4 3,551 $2,699,000 $760 55 days
24 Steelhead Court 4 5 3,500 $2,388,000 $682 166 days
81 Dockside Circle 4 4 2,424 $1,999,000 $824 192 days
28 Francois Court 4 4 3,200 $1,975,000 $617 41 days
123 Veil Cave Ct N/A N/A N/A $1,900,000 Unknown 784 days
Average: 2.7 3.2 2,231 $1,444,958 $857 136 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
516 Whitewater Dr 5 3 5,287 $2,995,000 $566 230 days
64 Ponderosa Ridge Court 4 4 3,551 $2,699,000 $760 8 days
114 Twin Creeks 3 3 1,847 $1,549,000 $838 198 days
75 Arling Center Unit #304 N/A 1 435 $429,000 $986 62 days
75 Arling Center Unit #214 N/A 1 413 $399,000 $966 9 days
Average: 4.0 2.4 2,306 $1,614,200 $823 101 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Golden Bar Ct 3 4 1,926 $1,298,000 None Unknown 25 days 7/23/26
24 Francois Court 4 4 2,500 $1,895,000 None Unknown 5 days 6/5/26
106 Veil Cave Court N/A N/A N/A $875,000 None Unknown 24 days 6/24/26
760 Village Drive Unit #204 1 2 1,000 $615,000 None Unknown 70 days 7/20/26
75 Arling Center Unit #316 N/A 1 392 $399,000 None Unknown 44 days 6/12/26
21 Rock Creek Court 2 3 1,250 $1,399,500 None Unknown 15 days 4/21/26
75 Arling Center Unit #308 N/A 1 435 $429,000 None Unknown 98 days 6/24/26
75 Arling Center Unit #312 N/A 1 392 $399,000 None Unknown 98 days 6/26/26
71 Golden Bar Court 2 3 1,700 $1,195,000 None Unknown 10 days 3/20/26
740 Village Drive Unit #301 3 3 1,869 $1,999,000 None Unknown 14 days 3/27/26
Average: 2.6 2.7 1,729 $1,198,943 $0 $0 152 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.